| Period as of |
Y/E 2024 31 Dec 2024 |
Y/E 2025 31 Dec 2025 |
Q1/2026 31 Mar 2026 |
|---|---|---|---|
Financial Data |
|||
| 5,697.32 | 5,532.41 | 7,072.51 | |
| 2,098.60 | 1,857.39 | 3,491.10 | |
| 3,592.26 | 3,662.28 | 3,569.67 | |
| 1,310.19 | 1,822.81 | 1,822.81 | |
| 1,525.98 | 1,195.67 | 309.68 | |
| (63.01) | (419.09) | (96.02) | |
| (0.09) | (0.45) | (0.08) | |
Financial Ratio |
|||
| ROA(%) | (0.70) | (6.81) | (6.06) |
| ROE(%) | (2.04) | (11.55) | (12.76) |
| Net Profit Margin (%) | (4.15) | (35.68) | (31.86) |
| Debt to Equity* | 0.58 | 0.51 | 0.97 |
| Statistics as of |
30 Dec 2024
|
30 Dec 2025
|
31 Mar 2026
|
|---|---|---|---|
| Last Price (Baht) | 2.08 | 0.70 | 1.29 |
| Market Cap. (Million Baht) | 1,703.24 | 797.48 | 1,469.64 |
| P/E | - | - | - |
| P/BV | 0.48 | 0.21 | 0.40 |
| Book Value per share (Baht) | 4.32 | 3.41 | 3.21 |
| Dividend Yield (%) | - | - | - |