| Period as of |
Y/E 2024 31 Dec 2024 |
9M 2025 30 Sep 2025 |
|||
|---|---|---|---|---|---|
Financial Data |
|||||
| 5,697.32 | 7,575.30 | ||||
| 2,098.60 | 3,687.20 | ||||
| 3,592.26 | 3,879.28 | ||||
| 1,310.19 | 1,822.81 | ||||
| 1,525.98 | 924.14 | ||||
| (63.01) | (209.52) | ||||
| (0.09) | (0.24) | ||||
Financial Ratio |
|||||
| ROA(%) | (0.70) | (2.21) | |||
| ROE(%) | (2.04) | (4.39) | |||
| Net Profit Margin (%) | (4.15) | (22.75) | |||
| Debt to Equity* | 0.58 | 0.95 | |||
| Statistics as of |
30 Dec 2024
|
30 Sep 2025
|
|---|---|---|
| Last Price (Baht) | 2.08 | 1.16 |
| Market Cap. (Million Baht) | 1,703.24 | 1,321.54 |
| P/E | - | - |
| P/BV | 0.48 | 0.34 |
| Book Value per share (Baht) | 4.32 | 3.45 |
| Dividend Yield (%) | - | - |