| Period as of |
Y/E 2024 31 Dec 2024 |
Y/E 2025 31 Dec 2025 |
1H Y2026 30 Jun 2026 |
|---|---|---|---|
Financial Data |
|||
| 5,697.32 | 5,532.41 | 7,001.49 | |
| 2,098.60 | 1,857.39 | 3,531.98 | |
| 3,592.26 | 3,662.28 | 3,461.38 | |
| 1,310.19 | 1,822.81 | 1,822.81 | |
| 1,525.98 | 1,195.67 | 581.61 | |
| (63.01) | (419.09) | (205.56) | |
| (0.09) | (0.45) | (0.18) | |
Financial Ratio |
|||
| ROA(%) | (0.70) | (6.81) | (6.79) |
| ROE(%) | (2.04) | (11.55) | (13.63) |
| Net Profit Margin (%) | (4.15) | (35.68) | (36.42) |
| Debt to Equity* | 0.58 | 0.51 | 1.02 |
| Interest Bearing Debt to Equity : IBD/E ratio | 0.14 | 0.05 | 0.09 |
| Statistics as of |
30 Dec 2024
|
30 Dec 2025
|
30 Jun 2026
|
|---|---|---|---|
| Last Price (Baht) | 2.08 | 0.70 | 1.09 |
| Market Cap. (Million Baht) | 1,703.24 | 797.48 | 1,241.79 |
| P/E | - | - | - |
| P/BV | 0.48 | 0.21 | 0.35 |
| Book Value per share (Baht) | 4.32 | 3.41 | 3.13 |
| Dividend Yield (%) | - | - | - |